Here is a print standard size photos. Because the goal to be printed, then the size of the resolution is 300 dpi.
3R = 8.89 x 12.7 cm = 3.5 x 5 inches
4R = 10.16 x 15.24 cm = 4 x 6 inch
5R = 12.7 x 17.78 cm = 5 x 7 inches
8R = 20.32 x 25.4 cm = 8 x 10 inches
10R = 25.4 x 30.48 cm = 10 x 12 inches
12R = 30.48 x 39.37 cm = 12 x 15.5 inches
16R = 40.64 x 50.8 cm = 16 x 20 inches
20R = 50.8 x 60.96 cm = 20 x 24 inches
24R = 60.96 x 80 cm = 24 x 31.5 inches
30R = 75 x 100 cm = 30 x 40 inches
Notes
Because the size of the adjustment between centimeters and inches can not be very detailed, so I suggest to use the measure in inches when you make a picture.
3R = 8.89 x 12.7 cm = 3.5 x 5 inches
4R = 10.16 x 15.24 cm = 4 x 6 inch
5R = 12.7 x 17.78 cm = 5 x 7 inches
8R = 20.32 x 25.4 cm = 8 x 10 inches
10R = 25.4 x 30.48 cm = 10 x 12 inches
12R = 30.48 x 39.37 cm = 12 x 15.5 inches
16R = 40.64 x 50.8 cm = 16 x 20 inches
20R = 50.8 x 60.96 cm = 20 x 24 inches
24R = 60.96 x 80 cm = 24 x 31.5 inches
30R = 75 x 100 cm = 30 x 40 inches
Notes
Because the size of the adjustment between centimeters and inches can not be very detailed, so I suggest to use the measure in inches when you make a picture.
1 komentar:
More complete? Came with me ....!
Post a Comment